2026 • Week 3
Eagles at Bears
Monday Night Football • 8:15 PM ETSeason-to-date baseline: 2026 through Week 2
Top tierMiddle tierLower tierN/A
GAME PREVIEW
Philadelphia brings a 2-0 record to Chicago, where the Bears' quarterback uncertainty hangs over the entire Monday night matchup.
The Eagles have scored 24.0 points per game through two weeks while converting 53.1% of third downs. Jalen Hurts has thrown five touchdowns and added 62 rushing yards, giving Philadelphia a stable centerpiece while several key offensive teammates work through injuries.
Chicago's raw offensive profile is explosive through two games at 31.0 points and 424.5 yards per game, but the Week 3 quarterback is not yet settled. Caleb Williams is dealing with a hamstring injury, Tyson Bagent is in concussion protocol, and Case Keenum is the healthy veteran option. Because Chicago has not named its Monday starter, EdgeLine lists the Bears quarterback as TBD and does not attach any one quarterback's statistics to the matchup table.
The injury watchlist below reflects Friday practice participation only. Questionable or uncertain players remain included unless ruled out, and final Monday designations may change.
Injury Watchlist
Friday practice status • not final Monday game designations
| Player | Team | Injury | Friday Status |
| Caleb Williams | CHI | Hamstring | DNP |
|---|
| Tyson Bagent | CHI | Concussion | DNP |
|---|
| Kyle Monangai | CHI | Knee | DNP |
|---|
| Cairo Santos | CHI | Right hip | DNP |
|---|
| Saquon Barkley | PHI | Stinger | Full |
|---|
| Tank Bigsby | PHI | Abdomen | Limited |
|---|
| DeVonta Smith | PHI | Hamstring | Limited |
|---|
| Dallas Goedert | PHI | Knee | DNP |
|---|
This watchlist reflects Friday practice participation only. The Eagles and Bears still have additional reporting before Monday Night Football, so these are not final game-status designations.
Team Offense
2026 season-to-date • through Week 2
| Eagles | Metric | Bears |
|---|
| 24#13 | Points / Game | 31#4 |
|---|
| 329.5#13 | Yards / Game | 424.5#3 |
|---|
| 5.27#14 | Yards / Play | 6.06#7 |
|---|
| 3#9 | Offensive TDs / Game | 4#2 |
|---|
| 31:32#10 | Time of Possession | 32:47#3 |
|---|
| 53.1%#4 | Third Down % | 51.7%#5 |
|---|
| 30.0%#30 | Three-and-Out Rate | 12.5%#11 |
|---|
| 71.4%#9 | Red Zone TD % | 66.7%#13 |
|---|
| 1#14 | Turnovers / Game | 2#27 |
|---|
What to Watch
- Philadelphia has been especially effective on third down and in the red zone. Chicago has produced more raw yardage and scoring through two games, but the quarterback uncertainty makes it difficult to assume that early efficiency carries directly into Monday night.
Team Defense
2026 season-to-date • through Week 2
| Eagles | Metric | Bears |
|---|
| 3#23 | D/ST Fantasy PPG | 5.5#13 |
|---|
| 21#12 | Points Allowed / Game | 23#15 |
|---|
| 293#11 | Yards Allowed / Game | 362#26 |
|---|
| 4.92#9 | Yards / Play Allowed | 6.41#30 |
|---|
| 2.5#14 | TDs Allowed / Game | 2.5#14 |
|---|
| 39.3%#18 | Opponent Third Down % | 31.8%#9 |
|---|
| 33.3%#2 | Three-and-Out Rate Forced | 27.3%#4 |
|---|
| 71.4%#20 | Opponent Red Zone TD % | 80.0%#26 |
|---|
| 0#30 | Takeaways / Game | 1#12 |
|---|
| 1.5#25 | Sacks / Game | 2.5#11 |
|---|
| 5.2%#24 | Sack Rate | 7.9%#12 |
|---|
| 2.5#30 | QB Hits / Game | 4.5#22 |
|---|
| 8.6%#30 | QB Hit Rate | 14.3%#21 |
|---|
What to Watch
- Philadelphia has allowed 293.0 yards per game and 4.92 yards per play, while forcing three-and-outs on one-third of opponent drives. Chicago has generated more sacks, but has allowed 6.41 yards per play and an 80% opponent red-zone touchdown rate.
Quarterback
2026 season-to-date • through Week 2
| Jalen Hurts | Metric | Chicago Starter — TBD |
|---|
| 64.5%#24 | Completion % | N/A |
|---|
| 7.53#11 | Yards / Attempt | N/A |
|---|
| 100.67#15 | Passer Rating | N/A |
|---|
| 5#5 | Passing TDs | N/A |
|---|
| 2#37 | Interceptions | N/A |
|---|
| 59.1%#22 | 3rd Down Completion % | N/A |
|---|
| 14.5%#16 | Deep Attempt Rate | N/A |
|---|
| 55.6%#9 | Deep Completion % | N/A |
|---|
| 8.8%#34 | Sack Rate | N/A |
|---|
| 16.2%#22 | QB Hit Rate | N/A |
|---|
| 20.44#10 | Fantasy PPG | N/A |
|---|
What to Watch
- Hurts enters with five passing touchdowns, 62 rushing yards and 20.44 fantasy points per game. Chicago is intentionally shown as TBD: Williams, Bagent and Keenum remain part of the injury-driven starter decision, so no Bears quarterback statistics are presented as the confirmed Week 3 starter.
Running Backs
2026 season-to-date • through Week 2
| Saquon Barkley | Tank Bigsby | Metric | D'Andre Swift | Kyle Monangai |
|---|
| 19#35 | 14#44 | Rush Attempts | 34#11 | 20#31 |
|---|
| 92#26 | 36#53 | Rushing Yards | 169#6 | 147#9 |
|---|
| 0#28 | 1#8 | Rushing TDs | 3#3 | 1#8 |
|---|
| 2#42 | 2#42 | Receptions | 6#16 | 4#24 |
|---|
| 8#53 | 5#58 | Receiving Yards | 64#5 | 35#24 |
|---|
| 6#47 | 6.05#46 | PPR PPG | 22.65#5 | 14.1#18 |
|---|
| 4.84#15 | 2.57#76 | Yards / Carry | 4.97#14 | 7.35#3 |
|---|
| 2#38 | 3#26 | Red Zone Carries | 8#5 | 3#26 |
|---|
What to Watch
- Barkley returned to full participation Friday after the stinger, while Bigsby was limited. Chicago has its own concern with Monangai missing Friday practice with a knee issue, making the final backfield availability worth checking again before kickoff.
Wide Receivers
2026 season-to-date • through Week 2
| DeVonta Smith | Dontayvion Wicks | Makai Lemon | Metric | Rome Odunze | Luther Burden III | Kalif Raymond |
|---|
| 19#4 | 10#44 | 5#87 | Targets | 7#67 | 12#31 | 14#19 |
|---|
| 13#5 | 7#33 | 4#67 | Receptions | 5#58 | 8#26 | 13#5 |
|---|
| 170#10 | 147#15 | 9#122 | Receiving Yards | 95#32 | 95#32 | 124#21 |
|---|
| 1#13 | 1#13 | 0#40 | Receiving TDs | 6#17 | 2#58 | 1 |
|---|
| 18#13 | 13.85#19 | 2.2#112 | PPR PPG | 7.25#58 | 7.85#53 | 12.7#23 |
|---|
| 68.42%#67 | 70%#57 | 80%#38 | Catch % | 48.35%#75 | 78.33%#2 | 80% |
|---|
| 8.95#53 | 14.7#14 | 1.8#134 | Yards / Target | 13.57#19 | 7.92#74 | 8.86#55 |
|---|
| 14.05#38 | 14.8#30 | 2.6#136 | aDOT | 19.57#15 | 10.25#81 | 5.14#118 |
|---|
| 0.92#117 | 4.14#54 | 1#107 | YAC / Reception | 4.86#21 | 7.11#2 | 6.54 |
|---|
| 1#38 | 2#14 | 0#74 | Red Zone Targets | 0#74 | 2#14 | 2#14 |
|---|
What to Watch
- Smith returned on a limited basis Friday after missing Thursday with a hamstring issue. Chicago’s receiver group remains intact in the projected table, but its fantasy outlook depends heavily on which quarterback ultimately starts.
Tight Ends
2026 season-to-date • through Week 2
| Dallas Goedert | Johnny Mundt | Metric | Colston Loveland | Cole Kmet |
|---|
| 7#21 | 3#42 | Targets | 5#28 | 4#34 |
|---|
| 5#21 | 2#42 | Receptions | 1#58 | 2#42 |
|---|
| 81#10 | 8#66 | Receiving Yards | 3#77 | 35#31 |
|---|
| 2#1 | 0#25 | Receiving TDs | 0#25 | 1#7 |
|---|
| 12.55#10 | 2.8#49 | PPR PPG | 0.65#79 | 5.75#31 |
|---|
| 71.43%#52 | 66.67%#54 | Catch % | 20%#79 | 50%#68 |
|---|
| 11.57#12 | 2.67#71 | Yards / Target | 0.6#77 | 8.75#27 |
|---|
| 8#16 | 2.67#54 | aDOT | 8.6#15 | 14#1 |
|---|
| 6.4#24 | 1.5#67 | YAC / Reception | -1#80 | 4#43 |
|---|
| 2#8 | 0#41 | Red Zone Targets | 2#8 | 0#41 |
|---|
What to Watch
- Goedert remained out of Friday practice with a knee injury, making his Saturday/final designation one of Philadelphia’s most important offensive updates. Loveland and Kmet remain the projected Chicago pair.
Kickers
2026 season-to-date • through Week 2
| Jake Elliott | Metric | Cairo Santos |
|---|
| 7#23 | Fantasy PPG | 8.5#14 |
|---|
| 100%#1 | FG % | 66.67%#25 |
|---|
| 58#5 | Long | 50#17 |
|---|
| 1#4 | 50+ FG Made | 1#4 |
|---|
| 100%#1 | 50+ FG % | 100%#1 |
|---|
What to Watch
- Santos missed Friday practice with a right hip injury, so even the Chicago kicking situation belongs on the Monday-night watchlist. Elliott remains Philadelphia’s projected kicker.
Methodology: EdgeLine matchup statistics use 2026 regular-season play-by-play through Week 2 only (weeks before the Week 3 preview). Current-season player metrics are ranked against players at the same position without full-season qualification thresholds. Injury information in the watchlist reflects Friday practice participation and is not a final Monday game-status report. Chicago quarterback is intentionally displayed as TBD until the Bears name a starter.